Badges
Tap Simulator REBORN badges
Every badge the developer has turned on for Tap Simulator REBORN, straight from Roblox: how many players have earned it and Roblox's win rate. Rarest first.
Rarest Tap Simulator REBORN badges
QuestII
QuestII
Win rate under 0.1% · earned by 1 player
HatchingV
HatchingV
Win rate under 0.1% · earned by 857 players
GoldenIV
GoldenIV
Win rate under 0.1% · earned by 1,476 players
GoldenIII
GoldenIII
Win rate 0.1% · earned by 5,491 players
HatchingIV
HatchingIV
Win rate 0.3% · earned by 11,428 players
Badges nobody has earned yet are left out of this list.
Most earned Tap Simulator REBORN badges in the last day
GoldenI
63,461 awarded in the day before Oct 27, 2026, 05:58 UTC · win rate 11.4%
QuestI
54,873 awarded in the day before Oct 27, 2026, 05:58 UTC · win rate 9.9%
CollectorI
46,111 awarded in the day before Oct 27, 2026, 05:58 UTC · win rate 8.3%
HatchingI
44,481 awarded in the day before Oct 27, 2026, 05:58 UTC · win rate 8%
HunterI
25,299 awarded in the day before Oct 27, 2026, 05:58 UTC · win rate 4.6%
Roblox's own past-day count for each badge (the 5 badges awarded at least once in that day, of 30).
All 30 Tap Simulator REBORN badges
| Badge | Earned by | Last day | Win rate |
|---|---|---|---|
| ClickingIIIClickingIIIAdded | 0 | 0 | under 0.1% |
| ClickingIVClickingIVAdded | 0 | 0 | under 0.1% |
| ClickingVClickingVAdded | 0 | 0 | under 0.1% |
| ClickingVIClickingVIAdded | 0 | 0 | under 0.1% |
| ClickingVIIClickingVIIAdded | 0 | 0 | under 0.1% |
| GoldenVGoldenVAdded | 0 | 0 | under 0.1% |
| HatchingVIHatchingVIAdded | 0 | 0 | under 0.1% |
| HatchingVIIHatchingVIIAdded | 0 | 0 | under 0.1% |
| QuestIIIQuestIIIAdded | 0 | 0 | under 0.1% |
| QuestIVQuestIVAdded | 0 | 0 | under 0.1% |
| QuestvQuestvAdded | 0 | 0 | under 0.1% |
| QuestIIQuestIIAdded | 1 | 0 | under 0.1% |
| HatchingVHatchingVAdded | 857 | 209 | under 0.1% |
| GoldenIVGoldenIVAdded | 1,476 | 115 | under 0.1% |
| GoldenIIIGoldenIIIAdded | 5,491 | 409 | 0.1% |
| HatchingIVHatchingIVAdded | 11,428 | 1,879 | 0.3% |
| ClickingIIClickingIIAdded | 37,875 | 4,046 | 0.7% |
| GoldenIIGoldenIIAdded | 56,031 | 4,415 | 0.8% |
| HatchingIIIHatchingIIIAdded | 72,297 | 10,143 | 1.8% |
| CollectorIICollectorIIAdded | 102,097 | 9,785 | 1.8% |
| ClickingIClickingIAdded | 124,046 | 10,573 | 1.9% |
| HunterIVHunterIVAdded | 143,559 | 16,778 | 3% |
| HunterIIIHunterIIIAdded | 197,315 | 19,936 | 3.6% |
| HunterIIHunterIIAdded | 263,728 | 21,320 | 3.8% |
| HatchingIIHatchingIIAdded | 258,082 | 22,825 | 4.1% |
| HunterIHunterIAdded | 391,500 | 25,299 | 4.6% |
| HatchingIHatchingIAdded | 788,180 | 44,481 | 8% |
| CollectorICollectorIAdded | 871,214 | 46,111 | 8.3% |
| QuestIQuestIAdded | 1,045,869 | 54,873 | 9.9% |
| GoldenIGoldenIAdded | 1,236,793 | 63,461 | 11.4% |
Badge changes ObbyDesk recorded
No badge was added, removed for Tap Simulator REBORN since ObbyDesk started comparing daily lists on Oct 11, 2026.
Every change, with update times and events, is in the Tap Simulator REBORN update log.
Tap Simulator REBORN events
No live or upcoming event is listed on Tap Simulator REBORN's Roblox page (checked Oct 28, 2026, 05:18 UTC).
All Tap Simulator REBORN events and past ones · Roblox event calendar
ObbyDesk guides for Tap Simulator REBORN
Badges read from Roblox's badges API at Oct 27, 2026, 05:58 UTC; ObbyDesk checks once a day. "Earned by" is the number of times Roblox has awarded the badge, and "Last day" Roblox's count for the day before the check. "Win rate" is the share Roblox reports for each badge (its winRatePercentage), which changes from day to day; Roblox rounds it, so very rare badges show as under 0.1%. Only badges the developer has enabled are listed. Back to the Tap Simulator REBORN hub.