Badges
99 Nights in the Forest badges
Every badge the developer has turned on for 99 Nights in the Forest, straight from Roblox: how many players have earned it and Roblox's win rate. Rarest first.
Rarest 99 Nights in the Forest badges
Dream Team
Team of 5. Survive 99 nights. Under 90 minutes. 0 deaths between all of you.
Win rate under 0.1% · earned by 26,380 players
Errands III
Complete 100 daily quests
Win rate under 0.1% · earned by 88,441 players
Errands II
Complete 50 daily quests
Win rate under 0.1% · earned by 364,432 players
Woodsman's Quest
Chop down 40 trees in 30 seconds
Win rate under 0.1% · earned by 481,853 players
Carnivory
Survive 99 Days only eating any Meat (stew counts as Meat if it has meat in it)
Win rate under 0.1% · earned by 532,489 players
Badges nobody has earned yet are left out of this list.
All 57 99 Nights in the Forest badges
| Badge | Earned by | Win rate |
|---|---|---|
| Dream TeamTeam of 5. Survive 99 nights. Under 90 minutes. 0 deaths between all of you.Added | 26,380 | under 0.1% |
| Errands IIIComplete 100 daily questsAdded | 88,441 | under 0.1% |
| Errands IIComplete 50 daily questsAdded | 364,432 | under 0.1% |
| Woodsman's QuestChop down 40 trees in 30 secondsAdded | 481,853 | under 0.1% |
| CarnivorySurvive 99 Days only eating any Meat (stew counts as Meat if it has meat in it)Added | 532,489 | under 0.1% |
| HusbandryTame a difficult animalAdded | 799,006 | under 0.1% |
| ☣†Ψ§∞☠‡Ω@Added | 820,167 | under 0.1% |
| Escape Artist's QuestHave 7 Alpha Wolves chase you at onceAdded | 844,347 | under 0.1% |
| ArchaeologyPlace the four skulls onto their podiums in the jungle biomeAdded | 2,033,020 | under 0.1% |
| Elemental's QuestUse either poison/ice/fire effects on 50 different enemiesAdded | 2,129,780 | under 0.1% |
| Self-PreservationGet to day 99 without rescuing any of the Missing ChildrenAdded | 3,882,771 | under 0.1% |
| VegetarianSurvive 99 Days without eating any Meat (stew counts as Meat if it has meat in it)Added | 5,097,000 | under 0.1% |
| MasteryUnlock all fire tiers, rescue all 4 of the missing kids, unlock all crafting tiers and finish all the pelt traders requests before reaching 99 daysAdded | 788,563 | 0.1% |
| DuelingDefeat all waves of enemies in the Fight PitAdded | 1,028,278 | 0.1% |
| Blessing IIActivate all blessings in the world. This can be done in the cavesAdded | 1,066,611 | 0.1% |
| Errands IComplete 10 of the daily questsAdded | 4,866,475 | 0.1% |
| TeamworkSurvive 99 Days with a team of 5 peopleAdded | 8,758,740 | 0.1% |
| UsurpationDefeat the kingAdded | 10,206,119 | 0.1% |
| Determined IISurvive 500 DaysAdded | 10,362,385 | 0.1% |
| BeastmasterDefeat the Frog KingAdded | 11,031,104 | 0.1% |
| BotanyRevive the tree in the fairy biome. Its roots are thirstyAdded | 11,530,103 | 0.1% |
| GardeningBuy a box of Seeds from the FairyAdded | 88,943,265 | 0.1% |
| HomemakingCraft over 50 pieces of furniture at your baseAdded | 2,635,450 | 0.2% |
| Free ThrowingShoot a basketball through a basketAdded | 3,672,565 | 0.2% |
| Blessing IActivate a blessing. This can be done in the cavesAdded | 4,794,071 | 0.2% |
| HumiliationComplete a secret actionAdded | 42,847,325 | 0.2% |
| Determined ISurvive 250 daysAdded | 29,783,542 | 0.3% |
| DurabilitySurvive 99 Days without dying a single timeAdded | 35,980,865 | 0.3% |
| ScholarshipUse a stone tablet to upgrade an item in the crafting benchAdded | 11,041,130 | 0.4% |
| SwiftnessSurvive 99 Days in less than 01:30 (90 minutes)Added | 57,269,409 | 0.5% |
| HuntingComplete all of the Pelt Trader's questsAdded | 58,550,293 | 0.6% |
| SweepingDestroy 200 webs with Happy's ScytheAdded | 315,580 | 0.8% |
| HoardingGet 100+ Scrap and Wood in the Crafting BenchAdded | 9,599,765 | 0.9% |
| survive 100 daysget to day 100Added | 85,658,627 | 0.9% |
| OrienteeringLocate and save the 4 missing childrenAdded | 94,833,625 | 0.9% |
| survive 90 daysget to day 90Added | 90,877,534 | 1% |
| InfiltrationClear the Cultist StrongholdAdded | 83,537,803 | 1.1% |
| survive 80 daysget to day 80Added | 97,795,087 | 1.1% |
| TamingTame an animalAdded | 153,943,892 | 1.2% |
| survive 70 daysget to day 70Added | 106,840,418 | 1.3% |
| survive 60 daysget to day 60Added | 119,524,626 | 1.5% |
| CraftingUse the crafting menu to upgrade the bench to level 4Added | 128,588,194 | 1.5% |
| ApprenticeshipTrade with the Tool Trader for a tool that you can level upAdded | 14,528,050 | 1.6% |
| ToolfindingGet a full set of upgraded tools (Giant Sack, Strong Axe/Chainsaw, Strong Flashlight, High lvl armour)Added | 17,321,487 | 1.7% |
| survive 50 daysget to day 50Added | 136,666,441 | 1.7% |
| survive 40 daysget to day 40Added | 159,168,830 | 2.1% |
| Firemaking IVFully upgrade the campfire to reveal the entire mapAdded | 172,626,459 | 2.1% |
| StrawcraftHelp your team assemble Happy back together againAdded | 1,164,813 | 2.3% |
| survive 30 daysget to day 30Added | 202,078,469 | 2.7% |
| Firemaking IIIUpgrade the fire to level 5Added | 299,298,554 | 3.8% |
| survive 20 daysget to day 20Added | 272,898,787 | 3.9% |
| ReapingLevel up Happy's Scythe to max levelAdded | 3,488,893 | 4.5% |
| First AidRevive a dead teammate using a Bandage or MedkitAdded | 317,534,229 | 4.5% |
| survive 10 daysget to day 10Added | 396,689,921 | 6% |
| CombatDefend your campfire from CultistsAdded | 469,844,585 | 7.8% |
| Firemaking IIUpgrade the fire to level 4Added | 546,702,429 | 8.1% |
| Firemaking IUpgrade the fire to level 3Added | 712,201,281 | 11.5% |
Badges read from Roblox's badges API at Oct 11, 2026, 05:15 UTC; ObbyDesk checks once a day. "Earned by" is the number of times Roblox has awarded the badge. "Win rate" is the share Roblox reports for each badge (its winRatePercentage), which changes from day to day; Roblox rounds it, so very rare badges show as under 0.1%. Only badges the developer has enabled are listed. Back to the 99 Nights in the Forest hub.